35570-70K - Sonnax ZF - ZF8HP70 ZF8HP75 "D" Clutch Hub 2012-2022
In stock
SKU
35570-70K
Views: 0

Regular Price $349.63
Sonnax®
"D" Clutch Hub
ZF8HP70 ZF8HP75
2012-2022
- Buy 5 for $332.15 each and save 5%
- Buy 10 for $314.67 each and save 10%
Sonnax®
"D" Clutch Hub
ZF8HP70 ZF8HP75
2012-2022
The “D” clutch hubs in ZF8HP55, ZF8HP70 and ZF8HP75 transmissions are made from weak, cast A383 aluminum. Over time, the steel core of the clutch plates wear through the splines on the hub, causing failure. Wear can appear after just a few thousand miles, often resulting in burnt clutches. Additionally, the backing plate tends to flex, causing uneven wear on the clutch friction material. These issues lead to a high failure rate, sometimes even within the OE warranty period, and can cause loss of 4th through 8th Gears and Reverse.
Sonnax® "D" clutch hub 35570-70K is a riveted two piece assembly that provides a steel hub that prevents wear from the steel core of the clutch plates. This new hub also is fitted with a new bushing and is ready to install.
Riveted two piece assembly
Steel hub prevents wear from the steel core of the clutch plates
Fitted with new bushing
Symptoms:
"D" Clutch burned
No Reverse
No 4th
No 5th
No 6th
No 7th
No 8th
Cause:
The weak OE "D" clutch hub wears due to the steel clutch plates.
Correction:
Installing Sonnax® steel "D" clutch hub prevents wear from the steel core of the clutch plates.
| Name | Years |
|---|---|
| 8HP70 | 2012 - 2022 |
| Years | Vehicle | Drive Types |
|---|---|---|
| 2014 - 2019 | Bentley Flying Spur | AWD |
| 2013 - 2017 | Bentley Continental | AWD |
| 2017 - 2022 | Bentley Bentayga | AWD |
| 2015 - 2022 | Chrysler 300 | AWD, RWD |
| 2014 - 2021 | Dodge Durango | AWD, RWD |
| 2015 - 2021 | Dodge Charger | AWD, RWD |
| 2015 - 2021 | Dodge Challenger | RWD |
| 2018 - 2019 | Jaguar XJR575 | RWD |
| 2014 - 2017 | Jaguar XJR | RWD |
| 2013 - 2019 | Jaguar XJ | AWD, RWD |
| 2013 - 2015 | Jaguar XFR-S | RWD |
| 2013 - 2015 | Jaguar XFR | RWD |
| 2013 - 2020 | Jaguar XF | AWD, RWD |
| 2017 - 2020 | Jaguar XE | AWD, RWD |
| 2014 - 2022 | Jaguar F-Type | AWD, RWD |
| 2017 - 2022 | Jaguar F-Pace | AWD |
| 2014 - 2021 | Jeep Grand Cherokee | AWD, RWD |
| 2019 - 2021 | Lamborghini Urus | AWD |
| 2018 - 2020 | Land Rover Range Rover Velar | AWD, 4WD |
| 2014 - 2022 | Land Rover Range Rover Sport | AWD, 4WD |
| 2013 - 2022 | Land Rover Range Rover | AWD, 4WD |
| 2014 - 2016 | Land Rover LR4 | AWD |
| 2017 - 2020 | Land Rover Discovery | AWD |
| 2022 - 2022 | Land Rover Defender 90 | AWD |
| 2022 - 2022 | Land Rover Defender 110 | AWD |
| 2014 - 2022 | Maserati Quattroporte | AWD, RWD |
| 2017 - 2022 | Maserati Levante | AWD |
| 2014 - 2022 | Maserati Ghibli | AWD, RWD |
| 2019 - 2021 | Ram 1500 Classic | RWD, 4WD |
| 2013 - 2022 | Ram 1500 | RWD, 4WD |
| 2012 - 2017 | Rolls-Royce Phantom | RWD |
| Manufacturer | Sonnax |
|---|---|
| High Performance | No |
| Condition | New Aftermarket |
| Item Returns | This item can be returned |



