84733-10 - Sonnax® GM Chevy Buick Cadillac Oldsmobile Pontiac 4T60 4T60E 4T65E Input Clutch Hub Shim .010" 1984-2011
In stock
SKU
84733-10
Views: 2

Regular Price $12.85
Sonnax® Input Clutch Hub Shim .010"
4T60 4T60E 4T65E
GM Chevy Buick Cadillac Oldsmobile Pontiac 1984-2011
Sold As Quantity 10 Per Package
- Buy 5 for $12.21 each and save 5%
- Buy 10 for $11.57 each and save 10%
Sonnax® Input Clutch Hub Shim .010"
4T60 4T60E 4T65E
GM Chevy Buick Cadillac Oldsmobile Pontiac 1984-2011
Sonnax® shims 84733-10 (.010") and 84733-20 (.020") are designed for precise and accurate reduction of input clutch endplay in GM 4T60, 4T60-E and 4T65-E units.. The shim installs at the OE selective location between 2nd clutch and input housing in conjunction with the OE shim and bearing. The shim installs between the drum and the OE shim. It reduces need to stock expensive OE spacers.
Symptoms:
Driveline clunk
Reduced bearing life
Loss of lube oil
Rapid sealing ring wear
Cause:
Excessive input clutch endplay and drum travel.
Correction:
Sonnax® shims are designed for precise and accurate reduction of input clutch endplay and adjust for component wear.
Material: Steel
Inner Dia.: 2.385"
Outer Dia.: 2.950"
Thickness: 0.010"
Sold As Quantity 10 Per Package
| ID# | Input Clutch Hub Shim OEM Shim Color | |
|---|---|---|
| 1 | Orange, Green | 2.95mm (.116") |
| 2 | Orange, Black | 3.10mm (.122") |
| 3 | Orange | 3.25mm (.128") |
| 4 | White | 3.40mm (.134") |
| 5 | Blue | 3.55mm (.140") |
| 6 | Pink | 3.70mm (.146") |
| 7 | Brown | 3.85mm (.152") |
| 8 | Green | 4.00mm (.157") |
| 9 | Black | 4.15mm (.163") |
| 10 | Purple | 4.30mm (.169") |
| 11 | Purple, White | 4.45mm (.175") |
| 12 | Purple, Blue | 4.60mm (.181") |
| 13 | Purple, Pink | 4.75mm (.187") |
| 14 | Purple, Brown | 4.90mm (.193") |
| 15 | Purple, Green | 5.05mm (.199") |
| Name | Years | |
|---|---|---|
| 4T65-AWD | 2003 - 2006 | |
| 4T60-E | 1991 - 1999 | |
| 4T65-E-HD/MN7 | 1997 - 2008 | |
| THM440/4T60/ME9 | 1984 - 1993 | |
| 4T65-E | 1997 - 2011 | |
| 4T40-E | 1999 - 1999 | |
| 4T65-E-HD | 2004 - 2009 | |
| 4T65-EV | 1999 - 2004 | |
| 4T65-EV-GT | 1999 - 2005 | |
| Years | Vehicle | Drive Types |
| 2005 - 2007 | Buick Terraza | FWD, AWD |
| 1994 - 1998 | Buick Skylark | FWD |
| 1986 - 1999 | Buick Riviera | FWD |
| 2002 - 2007 | Buick Rendezvous | FWD, AWD |
| 1988 - 2004 | Buick Regal | FWD |
| 1988 - 1991 | Buick Reatta | FWD |
| 1991 - 2005 | Buick Park Avenue | FWD |
| 2006 - 2011 | Buick Lucerne | FWD |
| 1986 - 2005 | Buick LeSabre | FWD |
| 2005 - 2009 | Buick LaCrosse | FWD |
| 1985 - 1990 | Buick Electra | FWD |
| 1984 - 2005 | Buick Century | FWD |
| 1986 - 1993 | Cadillac Seville | FWD |
| 1985 - 1992 | Cadillac Fleetwood | FWD |
| 1986 - 1993 | Cadillac Eldorado | FWD |
| 1985 - 1995 | Cadillac DeVille | FWD |
| 1985 - 1993 | Cadillac Commercial Chassis | FWD |
| 1987 - 1992 | Cadillac Allante | FWD |
| 1993 - 1993 | Cadillac 60 Special | FWD |
| 1997 - 2005 | Chevrolet Venture | FWD, AWD |
| 2005 - 2008 | Chevrolet Uplander | FWD, AWD |
| 1995 - 2007 | Chevrolet Monte Carlo | FWD |
| 2006 - 2008 | Chevrolet Malibu | FWD |
| 1992 - 1996 | Chevrolet Lumina APV | FWD |
| 1990 - 2001 | Chevrolet Lumina | FWD |
| 2000 - 2011 | Chevrolet Impala | FWD |
| 1994 - 1996 | Chevrolet Corsica | FWD |
| 1984 - 1990 | Chevrolet Celebrity | FWD |
| 1994 - 1996 | Chevrolet Beretta | FWD |
| 1999 - 1999 | Daewoo Nubira | FWD |
| 1999 - 1999 | Daewoo Lanos | FWD |
| 1986 - 1992 | Oldsmobile Toronado | FWD |
| 1992 - 2004 | Oldsmobile Silhouette | FWD, AWD |
| 1997 - 1998 | Oldsmobile Regency | FWD |
| 1996 - 1999 | Oldsmobile LSS | FWD |
| 1998 - 2002 | Oldsmobile Intrigue | FWD |
| 1986 - 1991 | Oldsmobile Delta 88 | FWD |
| 1988 - 1997 | Oldsmobile Cutlass Supreme | FWD |
| 1989 - 1994 | Oldsmobile Cutlass Cruiser | FWD |
| 1984 - 1996 | Oldsmobile Cutlass Ciera | FWD |
| 1997 - 1999 | Oldsmobile Cutlass | FWD |
| 2001 - 2003 | Oldsmobile Aurora | FWD |
| 1994 - 1998 | Oldsmobile Achieva | FWD |
| 1985 - 1996 | Oldsmobile 98 | FWD |
| 1992 - 1999 | Oldsmobile 88 | FWD |
| 1992 - 1998 | Pontiac Trans Sport | FWD |
| 1999 - 2006 | Pontiac Montana | FWD, AWD |
| 1988 - 2008 | Pontiac Grand Prix | FWD |
| 1993 - 1998 | Pontiac Grand Am | FWD |
| 2006 - 2009 | Pontiac G6 | FWD |
| 1987 - 2005 | Pontiac Bonneville | FWD |
| 2001 - 2005 | Pontiac Aztek | FWD, AWD |
| 1984 - 1991 | Pontiac 6000 | FWD, AWD |
| 2005 - 2007 | Saturn Relay | FWD, AWD |
| 2003 - 2006 | Volvo XC90 | FWD, AWD |
| 1999 - 2005 | Volvo S80 | FWD |
| Manufacturer | Sonnax |
|---|---|
| High Performance | No |
| Condition | New Aftermarket |
| Item Returns | This item can be returned |



