95030-01 - Sonnax® BMW Audi VW Volkswagen Ford ZF6HP19 ZF6HP26 ZF6HP28 1.022" Shaft Rear Stator Support Bushing 2002-2019

Sonnax® 1.022" Shaft Rear Stator Support Bushing
ZF6HP19 ZF6HP26 ZF6HP28
BMW Audi Volkswagen Ford 2002-2019
Sold As Quantity 5 Per Package
- Buy 5 for $51.27 each and save 5%
- Buy 10 for $48.57 each and save 10%
Sonnax® 1.022" Shaft Rear Stator Support Bushing
ZF6HP19 ZF6HP26 ZF6HP28
BMW Audi Volkswagen Ford 2002-2019
Fits 1.022" (25.97mm) dia. input shaft journal only.
Upgraded material composition outperforms OE bushing
Superior wear characteristics eliminate premature deterioration
Warning:
Caution: Use of an arbor press is required for correct installation. Do not use a hydraulic press or a bushing driver/hammer combination to install, as doing so will distort the bushing and cause fitment issues.
Symptoms:
E Clutch burned
Gear ratio & solenoid codes
Bushing wear
Bushing failure
Cause:
OE bushing material composition allows premature wear.
Correction:
Install improved Sonnax rear stator support bushing to restore critical clearances and resist untimely wear.
Bushing Style: Precision
Material: Steel-backed alloy
Width: 0.590"
Housing Bore: 1.142"
Shaft Dia.: 1.022"
Sold As Quantity 5 Per Package
| Name | Years | |
|---|---|---|
| 6HP26 | 2002 - 2019 | |
| A6HP19Z | 2004 - 2011 | |
| A6HP26Z | 2004 - 2012 | |
| GA6HP19Z | 2006 - 2015 | |
| 6HP28 | 2010 - 2015 | |
| Years | Vehicle | Drive Types |
| 2003 - 2013 | Bentley Continental | AWD |
| 2008 - 2009 | Bentley Brooklands | RWD |
| 2007 - 2010 | Bentley Azure | RWD |
| 2008 - 2009 | Bentley Arnage | RWD |
| 2006 - 2011 | BMW Z4 | RWD |
| 2008 - 2010 | BMW X6 | AWD |
| 2004 - 2010 | BMW X5 | AWD |
| 2014 - 2015 | BMW X1 | AWD |
| 2011 - 2012 | BMW Alpina B7L xDrive | AWD |
| 2011 - 2012 | BMW Alpina B7L | RWD |
| 2011 - 2012 | BMW Alpina B7 xDrive | AWD |
| 2007 - 2012 | BMW Alpina B7 | RWD |
| 2003 - 2008 | BMW 760Li | RWD |
| 2004 - 2006 | BMW 760i | RWD |
| 2010 - 2010 | BMW 750Li xDrive | AWD |
| 2006 - 2012 | BMW 750Li | RWD |
| 2010 - 2012 | BMW 750i xDrive | AWD |
| 2006 - 2012 | BMW 750i | RWD |
| 2002 - 2005 | BMW 745Li | RWD |
| 2002 - 2005 | BMW 745i | RWD |
| 2011 - 2012 | BMW 740Li | RWD |
| 2011 - 2012 | BMW 740i | RWD |
| 2006 - 2010 | BMW 650i | RWD |
| 2004 - 2005 | BMW 645Ci | RWD |
| 2006 - 2007 | BMW 550i | RWD |
| 2004 - 2005 | BMW 545i | RWD |
| 2008 - 2008 | BMW 535xi | AWD |
| 2009 - 2010 | BMW 535i xDrive | AWD |
| 2008 - 2010 | BMW 535i | RWD |
| 2006 - 2007 | BMW 530xi | AWD |
| 2004 - 2007 | BMW 530i | RWD |
| 2008 - 2008 | BMW 528xi | AWD |
| 2009 - 2010 | BMW 528i xDrive | AWD |
| 2008 - 2010 | BMW 528i | RWD |
| 2007 - 2007 | BMW 525xi | AWD |
| 2004 - 2007 | BMW 525i | RWD |
| 2007 - 2008 | BMW 335xi | AWD |
| 2009 - 2013 | BMW 335i xDrive | AWD |
| 2007 - 2013 | BMW 335i | RWD |
| 2009 - 2011 | BMW 335d | RWD |
| 2006 - 2006 | BMW 330xi | AWD |
| 2006 - 2006 | BMW 330i | RWD |
| 2007 - 2008 | BMW 328xi | AWD |
| 2009 - 2013 | BMW 328i xDrive | AWD |
| 2007 - 2013 | BMW 328i | RWD |
| 2006 - 2006 | BMW 325xi | AWD |
| 2006 - 2006 | BMW 325i | RWD |
| 2008 - 2010 | BMW 135i | RWD |
| 2010 - 2013 | BMW 128i | RWD |
| 2009 - 2011 | Hyundai Genesis | RWD |
| 2011 - 2011 | Hyundai Equus | RWD |
| 2012 - 2015 | Jaguar XKR-S | RWD |
| 2003 - 2015 | Jaguar XKR | RWD |
| 2003 - 2006 | Jaguar XK8 | RWD |
| 2007 - 2015 | Jaguar XK | RWD |
| 2004 - 2009 | Jaguar XJR | RWD |
| 2004 - 2009 | Jaguar XJ8 | RWD |
| 2010 - 2012 | Jaguar XJ | RWD |
| 2010 - 2012 | Jaguar XFR | RWD |
| 2009 - 2012 | Jaguar XF | RWD |
| 2004 - 2009 | Jaguar Vanden Plas | RWD |
| 2005 - 2009 | Jaguar Super V8 | RWD |
| 2003 - 2008 | Jaguar S-Type | RWD |
| 2009 - 2009 | Kia Borrego | RWD, 4WD |
| 2006 - 2013 | Land Rover Range Rover Sport | 4WD |
| 2006 - 2012 | Land Rover Range Rover | 4WD |
| 2010 - 2013 | Land Rover LR4 | 4WD |
| 2005 - 2009 | Land Rover LR3 | 4WD |
| 2005 - 2008 | Lincoln Navigator | RWD, 4WD |
| 2007 - 2013 | Maserati Quattroporte | RWD |
| 2008 - 2019 | Maserati GranTurismo | RWD |
| Manufacturer | Sonnax |
|---|---|
| High Performance | No |
| Condition | New Aftermarket |
| Item Returns | This item can be returned |


