95030-05 - Sonnax® BMW Audi VW Volkswagen Ford 6R80 ZF6HP19 ZF6HP26 ZF6HP28 Input/Output Shaft Bushing 2006-2018

Sonnax® Input/Output Shaft Bushing
6R80 ZF6HP19 ZF6HP26 ZF6HP28
BMW Audi Volkswagen Ford 2006-2018
Sold As Quantity 6 Per Package
- Buy 5 for $59.14 each and save 5%
- Buy 10 for $56.03 each and save 10%
Sonnax® Input/Output Shaft Bushing
6R80 ZF6HP19 ZF6HP26 ZF6HP28
BMW Audi Volkswagen Ford 2006-2018
Fits units with .669" (16.98mm) diameter shaft journals only.
The OE bushings used at the input-to-intermediate shaft and intermediate-to-output shaft in ZF6HP19, ZF6HP26, ZF6HP28 and Ford 6R80 units have a tendency to wear out prematurely due to sub-optimal material composition. This wear can lead to bushing failure, pressure control codes, and loss of correct pressure to the B-clutch. Sonnax® input/output shaft bushing 95030-05 features superior wear characteristics, eliminating premature deterioration for worry-free operation. The upgraded material composition outperforms the OE bushing.
Warning:
Use of an arbor press is required for correct installation. Do not use a hydraulic press or a bushing driver/hammer combination to install, as doing so will distort the bushing and cause fitment issues.
Symptoms:
Bushing wear
Bushing failure
Ratio codes
B Clutch burned
Cause:
OE bushing material composition allows premature wear.
Correction:
Install improved Sonnax® input/output shaft bushings to restore critical clearances and resist untimely wear.
Bushing Style: Precision
Material: Steel-backed alloy
Housing Bore: 0.788"
Shaft Dia.: 0.669"
Width: 0.393"
Sold As Quantity 6 Per Package
| Name | Years | |
|---|---|---|
| 6HP26 | 2006 - 2018 | |
| 09L | 2006 - 2011 | |
| 09E | 2006 - 2011 | |
| A6HP19Z | 2006 - 2011 | |
| A6HP26Z | 2006 - 2012 | |
| GA6HP26Z | 2006 - 2014 | |
| GA6HP19Z | 2006 - 2015 | |
| 6R80 | 2009 - 2018 | |
| 6HP19 | 2010 - 2012 | |
| 0AT | 2007 - 2010 | |
| Years | Vehicle | Drive Types |
| 2007 - 2009 | Audi S8 | AWD |
| 2007 - 2011 | Audi S6 | AWD |
| 2006 - 2009 | Audi S4 | AWD |
| 2007 - 2010 | Audi Q7 | AWD |
| 2006 - 2010 | Audi A8 Quattro | AWD |
| 2006 - 2011 | Audi A6 Quattro | AWD |
| 2006 - 2009 | Audi A4 Quattro | AWD |
| 2006 - 2013 | Bentley Continental | AWD |
| 2008 - 2009 | Bentley Brooklands | RWD |
| 2007 - 2010 | Bentley Azure | RWD |
| 2008 - 2009 | Bentley Arnage | RWD |
| 2006 - 2011 | BMW Z4 | RWD |
| 2008 - 2014 | BMW X6 | AWD |
| 2006 - 2013 | BMW X5 | AWD |
| 2013 - 2015 | BMW X1 | AWD |
| 2011 - 2012 | BMW Alpina B7L xDrive | AWD |
| 2011 - 2012 | BMW Alpina B7L | RWD |
| 2011 - 2012 | BMW Alpina B7 xDrive | AWD |
| 2007 - 2012 | BMW Alpina B7 | RWD |
| 2006 - 2008 | BMW 760Li | RWD |
| 2006 - 2006 | BMW 760i | RWD |
| 2010 - 2012 | BMW 750Li xDrive | AWD |
| 2006 - 2012 | BMW 750Li | RWD |
| 2010 - 2012 | BMW 750i xDrive | AWD |
| 2006 - 2012 | BMW 750i | RWD |
| 2011 - 2012 | BMW 740Li | RWD |
| 2011 - 2012 | BMW 740i | RWD |
| 2006 - 2010 | BMW 650i | RWD |
| 2006 - 2010 | BMW 550i | RWD |
| 2008 - 2008 | BMW 535xi | AWD |
| 2009 - 2010 | BMW 535i xDrive | AWD |
| 2008 - 2010 | BMW 535i | RWD |
| 2006 - 2007 | BMW 530xi | AWD |
| 2006 - 2007 | BMW 530i | RWD |
| 2008 - 2008 | BMW 528xi | AWD |
| 2009 - 2010 | BMW 528i xDrive | AWD |
| 2008 - 2010 | BMW 528i | RWD |
| 2006 - 2007 | BMW 525xi | AWD |
| 2006 - 2007 | BMW 525i | RWD |
| 2007 - 2008 | BMW 335xi | AWD |
| 2009 - 2013 | BMW 335i xDrive | AWD |
| 2007 - 2013 | BMW 335i | RWD |
| 2009 - 2011 | BMW 335d | RWD |
| 2006 - 2006 | BMW 330xi | AWD |
| 2006 - 2006 | BMW 330i | RWD |
| 2007 - 2008 | BMW 328xi | AWD |
| 2009 - 2013 | BMW 328i xDrive | AWD |
| 2007 - 2013 | BMW 328i | RWD |
| 2006 - 2006 | BMW 325xi | AWD |
| 2006 - 2006 | BMW 325i | RWD |
| 2008 - 2010 | BMW 135i | RWD |
| 2010 - 2013 | BMW 128i | RWD |
| 2015 - 2018 | Ford Transit-350 HD | RWD |
| 2015 - 2018 | Ford Transit-350 | RWD |
| 2015 - 2018 | Ford Transit-250 | RWD |
| 2015 - 2018 | Ford Transit-150 | RWD |
| 2011 - 2017 | Ford Mustang | RWD |
| 2009 - 2018 | Ford F-150 | AWD, RWD, 4WD |
| 2009 - 2010 | Ford Explorer Sport Trac | AWD, RWD, 4WD |
| 2009 - 2010 | Ford Explorer | AWD, RWD, 4WD |
| 2009 - 2017 | Ford Expedition | RWD, 4WD |
| 2010 - 2012 | Hyundai Genesis Coupe | RWD |
| 2009 - 2011 | Hyundai Genesis | RWD |
| 2011 - 2011 | Hyundai Equus | RWD |
| 2006 - 2010 | Jaguar XKR | RWD |
| 2006 - 2006 | Jaguar XK8 | RWD |
| 2007 - 2010 | Jaguar XK | RWD |
| 2006 - 2009 | Jaguar XJR | RWD |
| 2006 - 2009 | Jaguar XJ8 | RWD |
| 2010 - 2011 | Jaguar XFR | RWD |
| 2009 - 2011 | Jaguar XF | RWD |
| 2006 - 2009 | Jaguar Vanden Plas | RWD |
| 2006 - 2009 | Jaguar Super V8 | RWD |
| 2006 - 2008 | Jaguar S-Type | RWD |
| 2009 - 2009 | Kia Borrego | RWD, 4WD |
| 2006 - 2017 | Lincoln Navigator | RWD, 4WD |
| 2007 - 2013 | Maserati Quattroporte | RWD |
| 2008 - 2018 | Maserati GranTurismo | RWD |
| 2009 - 2010 | Mercury Mountaineer | AWD, RWD |
| 2006 - 2006 | Volkswagen Phaeton | AWD |
| Manufacturer | Sonnax |
|---|---|
| High Performance | No |
| Condition | New Aftermarket |
| Item Returns | This item can be returned |


