95030-06A - Sonnax® BMW Audi VW Volkswagen Ford 6R80 ZF6HP26 ZF6HP28 .991" Sun Gear Shaft Bushing 2002-2019

Sonnax® .991" Sun Gear Shaft Bushing
6R80 ZF6HP26 ZF6HP28
BMW Audi Volkswagen Ford 2002-2019
Sold As Qauntity 6 Per Package
- Buy 5 for $62.01 each and save 5%
- Buy 10 for $58.74 each and save 10%
Sonnax® .991" Sun Gear Shaft Bushing
6R80 ZF6HP26 ZF6HP28
BMW Audi Volkswagen Ford 2002-2019
Fits units with .991" (25.17mm) diameter shaft journals only.
The OE sun gear shaft bushings located at front and rear of the sun gear shaft in ZF6HP26 and ZF6HP28 units have a tendency to wear out prematurely due to sub-optimal material composition. This wear can lead to bushing failure, pressure control codes, and burnt B-clutches. Sonnax® sun gear shaft bushing 95030-06A features superior wear characteristics, eliminating premature deterioration for worry-free operation.
Warning:
Use of an arbor press is required for correct installation. Do not use a hydraulic press or a bushing driver/hammer combination to install, as doing so will distort the bushing and cause fitment issues.
Symptoms:
B Clutch burned
Bushing wear
Bushing failure
Ratio codes
Cause:
OE bushing material composition allows premature wear.
Correction:
Install improved Sonnax® sun gear shaft bushings to restore critical clearances and resist untimely wear.
Bushing Style: Precision
Material: Bimetal
Housing Bore: 1.103"
Width: 0.394"
Shaft Dia.: 0.991"
Sold As Qauntity 6 Per Package
| Name | Years | |
|---|---|---|
| 6HP26 | 2002 - 2019 | |
| A6HP26Z | 2004 - 2012 | |
| GA6HP26Z | 2006 - 2014 | |
| 6R80 | 2009 - 2019 | |
| Years | Vehicle | Drive Types |
| 2003 - 2013 | Bentley Continental | AWD |
| 2008 - 2009 | Bentley Brooklands | RWD |
| 2007 - 2010 | Bentley Azure | RWD |
| 2008 - 2009 | Bentley Arnage | RWD |
| 2008 - 2014 | BMW X6 | AWD |
| 2004 - 2013 | BMW X5 | AWD |
| 2011 - 2012 | BMW Alpina B7L xDrive | AWD |
| 2011 - 2012 | BMW Alpina B7L | RWD |
| 2011 - 2012 | BMW Alpina B7 xDrive | AWD |
| 2007 - 2012 | BMW Alpina B7 | RWD |
| 2003 - 2008 | BMW 760Li | RWD |
| 2004 - 2006 | BMW 760i | RWD |
| 2010 - 2012 | BMW 750Li xDrive | AWD |
| 2006 - 2012 | BMW 750Li | RWD |
| 2010 - 2012 | BMW 750i xDrive | AWD |
| 2006 - 2012 | BMW 750i | RWD |
| 2002 - 2005 | BMW 745Li | RWD |
| 2002 - 2005 | BMW 745i | RWD |
| 2006 - 2010 | BMW 650i | RWD |
| 2004 - 2005 | BMW 645Ci | RWD |
| 2006 - 2010 | BMW 550i | RWD |
| 2004 - 2005 | BMW 545i | RWD |
| 2009 - 2011 | BMW 335d | RWD |
| 2009 - 2010 | BMW 135i | RWD |
| 2015 - 2019 | Ford Transit-350 HD | RWD |
| 2015 - 2019 | Ford Transit-350 | RWD |
| 2015 - 2019 | Ford Transit-250 | RWD |
| 2015 - 2019 | Ford Transit-150 | RWD |
| 2011 - 2017 | Ford Mustang | RWD |
| 2009 - 2019 | Ford F-150 | AWD, RWD, 4WD |
| 2009 - 2010 | Ford Explorer Sport Trac | AWD, RWD, 4WD |
| 2009 - 2010 | Ford Explorer | AWD, RWD, 4WD |
| 2009 - 2017 | Ford Expedition | RWD, 4WD |
| 2009 - 2011 | Hyundai Genesis | RWD |
| 2011 - 2011 | Hyundai Equus | RWD |
| 2003 - 2010 | Jaguar XKR | RWD |
| 2003 - 2006 | Jaguar XK8 | RWD |
| 2007 - 2010 | Jaguar XK | RWD |
| 2004 - 2009 | Jaguar XJR | RWD |
| 2004 - 2009 | Jaguar XJ8 | RWD |
| 2010 - 2011 | Jaguar XFR | RWD |
| 2009 - 2011 | Jaguar XF | RWD |
| 2004 - 2009 | Jaguar Vanden Plas | RWD |
| 2005 - 2009 | Jaguar Super V8 | RWD |
| 2003 - 2008 | Jaguar S-Type | RWD |
| 2009 - 2009 | Kia Borrego | RWD, 4WD |
| 2005 - 2017 | Lincoln Navigator | RWD, 4WD |
| 2007 - 2013 | Maserati Quattroporte | RWD |
| 2008 - 2019 | Maserati GranTurismo | RWD |
| 2009 - 2010 | Mercury Mountaineer | AWD, RWD |
| Manufacturer | Sonnax |
|---|---|
| High Performance | No |
| Condition | New Aftermarket |
| Item Returns | This item can be returned |


