95030-26K - Sonnax® BMW Audi VW Volkswagen Ford ZF6HP26 ZF6HP28 Bushing Kit 2002-2019

Sonnax® Bushing Kit
ZF6HP26 ZF6HP28
BMW Audi VW Volkswagen Ford 2002-2019
- Buy 5 for $165.90 each and save 5%
- Buy 10 for $157.17 each and save 10%
Sonnax® Bushing Kit
ZF6HP26 ZF6HP28
BMW Audi VW Volkswagen Ford 2002-2019
Fits units with input shaft bushing journal diameters of 1.022" (25.97mm) & 1.180" (29.96mm).
OE bushings in ZF6HP26 and ZF6HP28 units have a tendency to wear out prematurely due to sub-optimal material composition. This wear can lead to bushing failure, loss of correct pressure to the E-clutch and B-clutch, and gear ratio or solenoid codes. Sonnax® offers improved bushing kit 95030-26K to restore worry-free operation.
Upgraded material composition outperforms OE bushing
Superior wear characteristics eliminate premature deterioration
Warning:
Use of an arbor press is required for correct installation. Do not use a hydraulic press or a bushing driver/hammer combination to install, as doing so will distort the bushing and cause fitment issues.
Symptoms:
E Clutch burned
B Clutch burned
Gear ratio & solenoid codes
Bushing wear
Bushing failure
Cause:
OE bushing material composition allows premature wear.
Correction:
Install improved Sonnax® bushing kit to restore critical clearances and resist untimely wear.
Bushing Style: Precision
Material: Steel-backed alloy
Rear Stator Support Bushing Fits 1.022" (25.97mm) Input Shaft Journal
Rear Stator Support Bushing Fits 1.180" (29.96mm) Input Shaft Journal
"A" Drum Front Bushing Fits 2.353" (59.77mm) Stator Shaft Journal
"A" Drum Rear Bushing Fits 1.967" (49.97mm) Stator Shaft Journal
Input/Output Shaft Bushing (2) Fits .669" (16.98mm) Intermediate "E" Shaft Journal
Sun Gear Shaft Bushing (2) Fits .952" (24.17mm) Intermediate "E" Shaft Journal
Sun Gear Shaft Bushing (2) Fits .991" (25.17mm) Intermediate "E" Shaft Journal
"B" Clutch Bushing (2) Fits 1.337" (33.97mm) Sun Gear Shaft Journal
| Name | Years | |
|---|---|---|
| 6HP26 | 2002 - 2019 | |
| 09E | 2004 - 2011 | |
| A6HP26Z | 2004 - 2012 | |
| 6R60 | 2006 - 2008 | |
| GA6HP26Z | 2006 - 2014 | |
| 6HP28 | 2010 - 2015 | |
| 6R80 | 2009 - 2018 | |
| 6R80E | 2015 - 2016 | |
| Years | Vehicle | Drive Types |
| 2007 - 2009 | Audi S8 | AWD |
| 2007 - 2011 | Audi S6 | AWD |
| 2004 - 2010 | Audi A8 Quattro | AWD |
| 2003 - 2013 | Bentley Continental | AWD |
| 2008 - 2009 | Bentley Brooklands | RWD |
| 2007 - 2010 | Bentley Azure | RWD |
| 2008 - 2009 | Bentley Arnage | RWD |
| 2008 - 2014 | BMW X6 | AWD |
| 2004 - 2013 | BMW X5 | AWD |
| 2011 - 2012 | BMW Alpina B7L xDrive | AWD |
| 2011 - 2012 | BMW Alpina B7L | RWD |
| 2011 - 2012 | BMW Alpina B7 xDrive | AWD |
| 2007 - 2012 | BMW Alpina B7 | RWD |
| 2003 - 2008 | BMW 760Li | RWD |
| 2004 - 2006 | BMW 760i | RWD |
| 2010 - 2012 | BMW 750Li xDrive | AWD |
| 2006 - 2012 | BMW 750Li | RWD |
| 2010 - 2012 | BMW 750i xDrive | AWD |
| 2006 - 2012 | BMW 750i | RWD |
| 2002 - 2005 | BMW 745Li | RWD |
| 2002 - 2005 | BMW 745i | RWD |
| 2006 - 2010 | BMW 650i | RWD |
| 2004 - 2005 | BMW 645Ci | RWD |
| 2006 - 2010 | BMW 550i | RWD |
| 2004 - 2005 | BMW 545i | RWD |
| 2009 - 2011 | BMW 335d | RWD |
| 2009 - 2010 | BMW 135i | RWD |
| 2015 - 2018 | Ford Transit-350 HD | RWD |
| 2015 - 2018 | Ford Transit-350 | RWD |
| 2015 - 2018 | Ford Transit-250 | RWD |
| 2015 - 2018 | Ford Transit-150 | RWD |
| 2011 - 2017 | Ford Mustang | RWD |
| 2009 - 2018 | Ford F-150 | AWD, RWD, 4WD |
| 2007 - 2010 | Ford Explorer Sport Trac | AWD, RWD, 4WD |
| 2006 - 2010 | Ford Explorer | AWD, RWD, 4WD |
| 2009 - 2017 | Ford Expedition | RWD, 4WD |
| 2009 - 2011 | Hyundai Genesis | RWD |
| 2011 - 2011 | Hyundai Equus | RWD |
| 2012 - 2015 | Jaguar XKR-S | RWD |
| 2003 - 2015 | Jaguar XKR | RWD |
| 2003 - 2006 | Jaguar XK8 | RWD |
| 2007 - 2015 | Jaguar XK | RWD |
| 2004 - 2009 | Jaguar XJR | RWD |
| 2004 - 2009 | Jaguar XJ8 | RWD |
| 2010 - 2012 | Jaguar XJ | RWD |
| 2010 - 2012 | Jaguar XFR | RWD |
| 2009 - 2012 | Jaguar XF | RWD |
| 2004 - 2009 | Jaguar Vanden Plas | RWD |
| 2005 - 2009 | Jaguar Super V8 | RWD |
| 2003 - 2008 | Jaguar S-Type | RWD |
| 2009 - 2009 | Kia Borrego | RWD, 4WD |
| 2006 - 2009 | Land Rover Range Rover Sport | 4WD |
| 2006 - 2009 | Land Rover Range Rover | 4WD |
| 2005 - 2009 | Land Rover LR3 | 4WD |
| 2005 - 2017 | Lincoln Navigator | RWD, 4WD |
| 2007 - 2013 | Maserati Quattroporte | RWD |
| 2008 - 2019 | Maserati GranTurismo | RWD |
| 2006 - 2010 | Mercury Mountaineer | AWD, RWD |
| 2015 - 2017 | Mobility Ventures MV-1 | RWD |
| Manufacturer | Sonnax |
|---|---|
| High Performance | No |
| Condition | New Aftermarket |
| Item Returns | This item can be returned |


