CR10L - Dodge Chrysler Plymouth Mopar A727 A518 Non-Lock Up Torque Converter 1968-1997
Torque Converter
Non-Lock Up
A727 A518
Dodge Chrysler Plymouth Mopar
1968-1997
Torque Converter
Non-Lock Up
A727 A518
Dodge Chrysler Plymouth Mopar
1968-1997
| Name | Years |
|---|---|
| A727 | 1968 - 1989 |
| A727 (36RH) | 1975 - 1994 |
| 46RE | 1996 - 1996 |
| 46RH | 1993 - 1995 |
| 36RH | 1995 - 1997 |
| Years | Vehicle | Drive Types |
|---|---|---|
| 1972 - 1976 | American Motors Matador | RWD |
| 1972 - 1974 | American Motors Javelin | RWD |
| 1973 - 1973 | American Motors Hornet | RWD |
| 1975 - 1977 | Chrysler Town & Country | RWD |
| 1970 - 1981 | Chrysler Newport | RWD |
| 1970 - 1982 | Chrysler New Yorker | RWD |
| 1977 - 1981 | Chrysler LeBaron | RWD |
| 1975 - 1975 | Chrysler Imperial | RWD |
| 1984 - 1984 | Chrysler Fifth Avenue | RWD |
| 1975 - 1983 | Chrysler Cordoba | RWD |
| 1982 - 1983 | Dodge W350 | 4WD |
| 1971 - 1974 | Dodge W300 Pickup | 4WD |
| 1975 - 1980 | Dodge W300 | 4WD |
| 1981 - 1989 | Dodge W250 | 4WD |
| 1971 - 1974 | Dodge W200 Pickup | 4WD |
| 1975 - 1980 | Dodge W200 | 4WD |
| 1981 - 1993 | Dodge W150 | 4WD |
| 1971 - 1974 | Dodge W100 Pickup | 4WD |
| 1975 - 1977 | Dodge W100 | 4WD |
| 1979 - 1981 | Dodge St. Regis | RWD |
| 1975 - 1976 | Dodge Royal Monaco | RWD |
| 1974 - 1989 | Dodge Ramcharger | RWD, 4WD |
| 1995 - 1996 | Dodge Ram 1500 | RWD, 4WD |
| 1971 - 1973 | Dodge Polara | RWD |
| 1971 - 1978 | Dodge Monaco | RWD |
| 1980 - 1983 | Dodge Mirada | RWD |
| 1978 - 1979 | Dodge Magnum | RWD |
| 1978 - 1989 | Dodge Diplomat | RWD |
| 1971 - 1976 | Dodge Dart | RWD |
| 1981 - 1983 | Dodge D350 | RWD |
| 1971 - 1974 | Dodge D300 Pickup | RWD |
| 1975 - 1980 | Dodge D300 | RWD |
| 1981 - 1989 | Dodge D250 | RWD |
| 1971 - 1974 | Dodge D200 Pickup | RWD |
| 1975 - 1980 | Dodge D200 | RWD |
| 1981 - 1989 | Dodge D150 | RWD |
| 1971 - 1974 | Dodge D100 Pickup | RWD |
| 1975 - 1989 | Dodge D100 | RWD |
| 1971 - 1976 | Dodge Coronet | RWD |
| 1971 - 1978 | Dodge Charger | RWD |
| 1971 - 1971 | Dodge Challenger | RWD |
| 1981 - 1989 | Dodge B350 | RWD |
| 1971 - 1974 | Dodge B300 Van | RWD |
| 1975 - 1980 | Dodge B300 | RWD |
| 1995 - 1997 | Dodge B2500 | RWD |
| 1981 - 1994 | Dodge B250 | RWD |
| 1971 - 1974 | Dodge B200 Van | RWD |
| 1975 - 1980 | Dodge B200 | RWD |
| 1995 - 1997 | Dodge B1500 | RWD |
| 1981 - 1994 | Dodge B150 | RWD |
| 1971 - 1974 | Dodge B100 Van | RWD |
| 1975 - 1980 | Dodge B100 | RWD |
| 1976 - 1976 | Dodge Aspen | RWD |
| 1975 - 1976 | International Scout II | RWD, 4WD |
| 1974 - 1975 | International 200 | RWD, 4WD |
| 1975 - 1975 | International 150 | RWD, 4WD |
| 1972 - 1973 | International 1310 | RWD, 4WD |
| 1972 - 1973 | International 1210 | RWD, 4WD |
| 1972 - 1973 | International 1110 | RWD, 4WD |
| 1972 - 1973 | International 1010 | RWD |
| 1974 - 1974 | International 100 | RWD, 4WD |
| 1993 - 1993 | Jeep Grand Wagoneer | 4WD |
| 1976 - 1980 | Plymouth Volare | RWD |
| 1971 - 1976 | Plymouth Valiant | RWD |
| 1974 - 1980 | Plymouth Trailduster | RWD, 4WD |
| 1974 - 1976 | Plymouth Scamp | RWD |
| 1971 - 1974 | Plymouth Satellite | RWD |
| 1971 - 1974 | Plymouth Road Runner | RWD |
| 1976 - 1976 | Plymouth PB300 | RWD |
| 1976 - 1976 | Plymouth PB200 | RWD |
| 1972 - 1989 | Plymouth Gran Fury | RWD |
| 1975 - 1978 | Plymouth Fury | RWD |
| 1971 - 1976 | Plymouth Duster | RWD |
| 1968 - 1969 | Plymouth Belvedere | RWD |
| 1968 - 1974 | Plymouth Barracuda | RWD |
| Name | Specs |
|---|---|
| Billet Cover | No |
| Body Diameter Inches | 11.625 |
| Body Diameter mm | 295.3 |
| Bolt Circle Inches | 10 |
| Clutch Configuration | NA |
| Clutch Damper Position | NA |
| Cooling Shroud | No |
| Country of Origin (Primary) | US |
| Dimple Pitch | No Dimple |
| Hub Internal Bushing | No |
| Hub OD Major Inches | 1.874 |
| Hub Seal Groove | No |
| Hub Type | Slotted |
| Impeller Brazed | Yes |
| Lock-Up Unit | No |
| Mount Threads | 516 x 24 |
| Mount Type | Rectangular Pads |
| Number of Mounts | 4 |
| OE Height Inches | 5.44 |
| Package UOM | Each |
| Pilot OD Major Inches | 1.81 |
| Pilot Type | Arced |
| Pump Stall | Low |
| Remanufactured | Yes |
| Ring Gear Tooth Count | 130 |
| Stator Rotation | Clockwise |
| Stator Spline Count | 27 |
| Stator Spline Depth Inches | 2.77 |
| Stator Sprag Configuration | Rollers |
| Stator Vane Configuation | Low Stall |
| Turbine Hub Seals | NA |
| Turbine Internal Spline Count | 24 |
| Turbine Spline Depth Inches | 4.15 |
| Turbine To Piston Drive | NA |
| Turbine to Pump Clearance | 0.08 |
| Weight | 35.00 |
| Weight UOM | Pounds |
| With Ring Gear | Yes |
Recon Limited Warranty
All Recon by Transparts torque converters supplied are warranted to be free from manufacturing defects in material and workmanship for a period of four years or 48,000 miles from the date of purchase whichever occurs first this warranty is void, and no warranty shall apply to products that have been altered, improperly installed, maintained or repaired contaminated with oil or grease; damage as a result of overheating by accident, negligence, misuse, race or off road use or any other unauthorized use.
The above warranty is exclusive and in lieu of any other express or implied warranty of merchant ability fitness for a particular purpose or other warranties of quality, guarantees or representation, whether express or implied, except the warranty of the title. Further, all express or implied warranties with respect to the products sold are limited to the duration of this warranty or the warranty of any third party customer, supplier, dealer, jobber, provider, manufacturer, or distributor of such products supplied hereunder, whichever is less, and specifically does not exceed and/or replace any such third party warranty.
Any and all parts returned to Transparts for warranty claim must be returned through the customer, dealer, jobber, provider, or distributor from whom it was purchased in accordance with applicable policy and procedure, with a written explanation of how the part was installed and operated. Transparts reserves the right to inspect and examine all parts returned for warranty claim to determine whether or not any such part has failed because of a defect in material or workmanship. The obligation under this warranty shall be strictly limited to replacing or crediting at Transparts option, any part found to be so defective. This warranty excludes, and transports shall not be liable for, any labor charges or other special, punitive, incidental, exemplary or consequential damages (including limitation, lost revenues, or profits), regardless of whether such damages were foreseeable and whether or not Transparts was advised of the possibility of such damages. In no event shall Transparts aggregate liability exceed the total amount paid to Transparts with respect to the product sold. The above sets for Transparts sole liability and entire obligation, and exclusive remedy for any action that is brought against Transparts.
No Core Charge will be added to your order if we want to get the core back we will include a prepaid UPS call tag to retrieve it.
Any converter or combined order total over $100.00 shipping is FREE!!
| Manufacturer | Recon |
|---|---|
| High Performance | No |
| Condition | Remanufactured |
| Item Returns | This item can be returned |


